Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 230297986 | Release Date | 2026/06/18 | List Price | US$159.60 | Model Number | 230297986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div style="font-family:Arial, Helvetica, sans-serif; color:#222; line-height:1.6; max-width:800px; margin:auto;"> <h2 style="text-align:center; color:#008CBA;">🩵 ABOK Ark 300 Portable Power Station</h2> <h3 style="text-align:center; font-weight:normal; margin-top:-8px;">Compact Power. Endless Possibilities.</h3> <p style="text-align:center; font-size:16px; color:#555;"> 288Wh LiFePO₄ | 300W Output | 8.38 lbs Ultra-Light Design | 140W Two-Way Fast Charging </p> <hr style="border:0; border-top:1px solid #ddd; margin:20px 0;"> <h3 style="color:#008CBA;">⚡ Fast Recharge Anywhere</h3> <p> Reenergize faster than ever — charge to <b>80% in just 50 minutes</b> using the <b>140W USB-C two-way fast charge</b>, or power up from wall, car, or <b>100W solar panel input</b>. Whether you’re at home or outdoors, your power never stops. </p> <ul> <li>🔌 <b>3 Input Options:</b> 400W AC | 140W USB-C | 100W XT60 Solar</li> </ul> <h3 style="color:#008CBA;">🔋 Long-Lasting LiFePO₄ Battery</h3> <p> Engineered with a <b>LiFePO₄ battery</b> for over <b>3,000+ cycles</b>, the Ark 300 lasts up to <b>10 years</b> of reliable use. Its smart <b>Battery Management System (BMS)</b> ensures stable output, overcurrent protection, and thermal safety in every charge. </p> <p>✅ <b>80% capacity retained after 4,000 cycles</b></p> <h3 style="color:#008CBA;">⚙️ Power More with 7 Output Ports</h3> <p>Run all your essentials with 7 versatile outputs designed for home, travel, and adventure:</p> <ul> <li>1 × 300W AC Outlet</li> <li>1 × 120W Car Socket</li> <li>1 × 32W DC5521 Port</li> <li>1 × 140W PD USB-C Port (two-way)</li> <li>1 × 20W USB-C Port</li> <li>2 × 12W USB-A Ports</li> </ul> <p>🔋 Power laptops, mini fridges, drones, cameras, or lighting at once.</p> <h3 style="color:#008CBA;">🧭 Ultra-Light and Travel-Ready</h3> <p> At just <b>8.38 lbs</b>, this compact powerhouse fits perfectly into your backpack, car trunk, or camping setup. Designed for portability and durability, it’s your ideal companion for camping, van life, tailgating, or emergency backup. </p> <p>🎒 <b>15% lighter than similar 300W stations</b></p> <h3 style="color:#008CBA;">🌍 Eco-Friendly, Quiet, and Reliable</h3> <p> Enjoy <b>zero emissions</b>, <b>silent operation</b>, and <b>fume-free power</b> anywhere you go. With its whisper-quiet performance and durable casing, the Ark 300 delivers clean, dependable energy for both indoor and outdoor use. </p> <h3 style="color:#008CBA;">📦 What’s in the Box</h3> <ul> <li>1 × ABOK Ark 300 Portable Power Station</li> <li>1 × AC Charging Cable</li> <li>1 × User Manual</li> </ul> <h3 style="color:#008CBA;">🧠 Why Choose ABOK</h3> <ul> <li>✅ Long-lasting LiFePO₄ battery</li> <li>✅ Fast two-way charging</li> <li>✅ Lightweight and portable design</li> <li>✅ Multi-device compatibility</li> <li>✅ Eco-safe, noise-free power</li> </ul> <div style="background-color:#F0F8FF; border-left:4px solid #008CBA; padding:15px; margin-top:20px; text-align:center;"> <h3 style="margin:0;">💬 ABOK Ark 300 — Power Freedom in the Palm of Your Hand.</h3> </div> </div>
| Battery capacity | 90000 mAh |
|---|---|
| Continuous wattage | 300 W |
| Surge wattage | 300 W |
| Run time | 288 h |
| Recharge time | 110 AC Volt Adapter 1 Hours |
| Battery charge cycles | 4000 |
| Outlets | 7 |
| Weight | 8.38 lb |
| Rec. use | Commercial, Residential |
| Brand | ABOK |
| Features | Digital Display, Overload Protection, Short Circuit Protection, USB Port |
| Model | N099 |
| Color | Gray |
| Occasion | Halloween, Christmas, Wedding, Anniversary, Back-to-School, Birthday, Graduation |
| Activity | Camping, Tailgating |
| Dimensions | 9.33 x 8.07 x 6.77 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form