Limited Time SaleUS$62.93 cheaper than the new price!!
| Management number | 220080543 | Release Date | 2026/05/03 | List Price | US$41.95 | Model Number | 220080543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acoustic Audio's Indoor / Outdoor Speakers are the perfect speakers for any occasion or application because they are water-resistant and can withstand all weather conditions. They were designed with durability in mind, so there’s no need to worry about rust or wear-and-tear. Use them on your deck or patio, by the pool or in your garage. They also make great additions to any surround sound home theater, will fit onto any bookshelf, can be used with any stereo system and are great to use in bathrooms and kitchens. Each speaker can handle 250 watts of power and has a two-way design and functionality. Included are mounting brackets, which allows for hassle-free installation in any location.
| UPC | 849155025267 |
|---|---|
| Brand | Acoustic Audio by Goldwood |
| Color | White |
| Impedance | 8 Ohms |
| Model Name | Indoor Outdoor 2 Way Speakers 1500 Watt White 3 Pair Pack |
| Unit Count | 6.0 Count |
| Item Weight | 1.75 Pounds |
| Manufacturer | Acoustic Audio |
| Model Number | AA351W-3Pr |
| Power Source | Corded Electric |
| Speaker Size | 3 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | speakers |
| Is Waterproof | True |
| Mounting Type | Boat Mount,Car Mount,Decks,Shelf Mount |
| Control Method | App |
| Item Type Name | Indoor Outdoor 2 Way Speakers 1500 Watt White 3 Pair Pack |
| Controller Type | Corded Electric |
| Number of Items | 6 |
| Antenna Location | Home Theater,Construction,Indoor,Outdoor |
| Audio Output Mode | Stereo, Surround |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Connectivity Technology | Auxiliary |
| Item Dimensions D x W x H | 4"D x 4.25"W x 6"H |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form