Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 221268570 | Release Date | 2026/05/03 | List Price | US$38.40 | Model Number | 221268570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 731996221468 |
|---|---|
| Size | Ajustable Headrest |
| Color | Black |
| Shape | Curved |
| Theme | Leather Chair |
| Pattern | Leather |
| Arm Style | Padded |
| Leg Style | Five Clawed Feet |
| Room Type | Office Reception |
| Back Style | Breathable Lumbar Support Back |
| Brand Name | AreShark |
| Item Depth | 10 inches |
| Item Width | 31.5 Inches |
| Model Name | Leather Office Chair |
| Seat Depth | 31.5 inches |
| Style Name | Leather Office Chair |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Office Chair |
| Item Weight | 20 Pounds |
| Seat Height | 50 Inches |
| Seat Length | 20 Inches |
| Finish Types | Brushed |
| Manufacturer | AreShark |
| Model Number | LC01 |
| Cushion Style | High Density Sponge Cushion |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 10 x 10 x 20 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Wood |
| Included Components | No components included |
| Chair Backrest Width | 21.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | LC01 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Leather Chair |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 3-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form