Limited Time SaleUS$110.99 cheaper than the new price!!
| Management number | 223574573 | Release Date | 2026/05/09 | List Price | US$74.00 | Model Number | 223574573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FJLKHWGQ |
|---|---|
| Size | Full |
| Color | White |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | mattress |
| Style Name | 12 Inch |
| Is Foldable | No |
| Item Weight | 60.07 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMSP3233 |
| Fill Material | Comfort Foam, Pocket Coils |
| Material Type | Coils, Comfort Foam |
| Cover Material | Comfort Foam |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AOMSP3233 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
| Global Trade Identification Number | 00840509804682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form