Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 218992346 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218992346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634759653905 |
|---|---|
| Color | Coffee 2 PCS |
| Shape | Taper |
| Wattage | 3 watts |
| Bulb Base | Wedge |
| Lamp Type | Candle |
| Room Type | Kitchen |
| Brand Name | CVHOMEDECO. |
| Efficiency | Highly Efficient |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 1.4 Ounces |
| Shade Color | Coffee |
| Switch Type | Cap |
| Finish Types | Distressed |
| Manufacturer | CVHOMEDECO. |
| Model Number | CV00027 |
| Power Source | Battery Powered |
| Shade Height | 4.75 Inches |
| Base Diameter | 4.75 Inches |
| Base Material | Wax |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | wax |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Décor |
| Light Source Type | LED |
| Additional Features | Cordless, Timer |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 4.75"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form