Limited Time SaleUS$12.90 cheaper than the new price!!
| Management number | 217610116 | Release Date | 2026/04/19 | List Price | US$8.60 | Model Number | 217610116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GEL SHOWER ORANGE VANILLA
| UPC | 636874091402 |
|---|---|
| Color | orange |
| Item Form | Gel |
| Skin Type | Combination |
| Brand Name | EO |
| Scent Name | Orange |
| Unit Count | 16.00 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Eo |
| Model Number | 0636874091402 |
| Item Dimensions | 2.76 x 2.76 x 7.28 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Softening |
| Material Features | Organic |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | No Animal Testing |
| Net Content Volume | 16 Fluid Ounces |
| Net Content Weight | 16 Ounces |
| Additional Features | Cruelty Free, Organic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 091402 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00636874091402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form