Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 221795493 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221795493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Brand Name | FeelinGirl |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | outside 66% nylon 34% spandex, linning 86% polyester 14% spandex |
| Style Number | JJ-MT210282-BK1-M |
| Material Type | outside 66% nylon 34% spandex, linning 86% polyester 14% spandex |
| Occasion Type | All Day Wear, Party, Post Surgery, Postpartum, Wedding |
| Item Type Name | Shapewear Bodysuit |
| Collection Name | All |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | JJ-MT210282-BK1-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form