Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 229804911 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229804911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CHJR8XJP |
|---|---|
| Size | 6.7 x 5.1 x 4.5 inches |
| Color | Multicolor |
| Theme | Scorpion/Steampunk |
| Set Name | MI04 |
| Brand Name | ROBOTIME |
| Item Shape | Sphere |
| Unit Count | 123.0 Count |
| Puzzle Type | Assembly & Disassembly |
| Skill Level | Intermediate |
| Manufacturer | ROBOTIME |
| Model Number | MI04 |
| Power Source | Battery |
| Material Type | Plastic |
| Product Style | Modern |
| Item Type Name | RBT-MI04 |
| Operation Mode | Manual |
| Item Dimensions | 2.64 x 2.01 x 0.04 inches |
| Number of Pieces | 123 |
| Number of Players | 1 |
| Additional Features | Portable |
| Number of Batteries | 3 AA batteries required. |
| Is Assembly Required | Yes |
| Customer Package Type | FFP |
| Educational Objective | Creative Thinking |
| Play Activity Location | Tabletop |
| Supported Battery Types | 3 AAA batteries |
| Manufacturer Part Number | RBT-MI04 |
| Manufacturer Maximum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form