Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 220877967 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220877967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GINGTTO |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 70%Polyester,25%Rayon,5%Spandex |
| Inseam Length | 30 Inches |
| Material Type | Chinos |
| Occasion Type | Work |
| Pattern Style | Striped |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Tight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form