Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 223870199 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223870199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This innovative suit separation was created to be washed and dried in the comfort of your own home. Simply wash and tumble dry, and you're ready to go! PRO STYLE TIP: Pair these suit separates with your favorite dress shirt for a night out, or pair the suit separate with a solid tee for a laid back look with sneakers. Either way, we've got you covered with comfort and style!




| UPC | 019783323060 |
|---|---|
| ASIN | B099FM1YXD |
| Color | Midnight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Suit Jacket |
| Brand Name | Haggar |
| Model Name | Classic Fit Smart Wash Machine Washable Suit Separates - Pants & Jackets |
| Sport Type | No Sport Type |
| Style Name | Classic Fit Smart Wash Machine Washable Suit Separates - Pants & Jackets |
| Waist Size | 40 Inches |
| Fabric Type | 78% Polyester, 22% Recycled Polyester |
| Manufacturer | Haggar |
| Style Number | HZ01000 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Business Suit Jacket |
| Collection Name | Classic Fit Smart Wash Machine Washable Suit Separates |
| Lining Description | Fibers,Polyester |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | HZ01000 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form