Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219020956 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219020956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 657631263030 |
|---|---|
| Color | Warm White(3000k) |
| Shape | GU10 Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Beam Angle | 120 Degrees |
| Brand Name | hansang |
| Efficiency | [INF] Increase in efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Warm white |
| Manufacturer | Hansang |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 550 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 50 Watts |
| Additional Features | GU10 LED Bulb 3000K Soft White; 50W Equivalent; MR16 Shape; No any Flicker and Buzzing; GU10 2 Prong Base; CRI85+; 600Lumens; 120V AC; 120 Degree Beam Angle; Life Span 30000hours; Instant on without Delay; Energy-saving; No-Dimmable; Kitchen; Living Room |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.2"W x 1.96"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HS-BL-GU10WW-120-US-FBA |
| Specific Uses For Product | Appliance, Lamp, Recessed Track Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form