Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 220122584 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220122584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810015491386 |
|---|---|
| Color | Bourbon Brown |
| Pattern | Solid |
| Brand Name | Hide & Drink |
| Model Name | Passport Cover |
| Style Name | Classic |
| Unit Count | 1 Count |
| Form Factor | Case |
| Item Weight | 0.1 Kilograms |
| Closure Type | No Closure |
| Leather Type | Full Grain Leather |
| Manufacturer | Hide & Drink |
| Model Number | Passport Cover |
| Material Type | Leather |
| Is Customizable | No |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 3 |
| Lining Description | Leather |
| Number of Sections | 5 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Passport |
| Item Dimensions D x W x H | 7.5"D x 5.5"W x 0.25"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form