Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215822642 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 215822642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I AND LOVE AND YOU Wet Dog Food - Gobble It Up Stew - Turkey Recipe, Grain Free, Filler Free 13oz can, 12pk
| Flavor | Gobble It Up Stew |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | I AND LOVE AND YOU |
| Unit Count | 156 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | NatPets, LLC |
| Model Number | Gobble It Up Stew |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Grain Free Canned Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Hydration Boost, Grain-Free, Filler-Free, High Protein |
| Additional Features | Gobble It Up Stew, Grain-Free, Filler-Free, Balanced Ingredients |
| Included Components | 12 cans of wet dog food |
| Special Ingredients | all-natural, grain-free |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Customer Satisfaction Guaranteed |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | F01040 |
| Specific Uses For Product | Active, Allergy Relief |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Appetite stimulation, Digestive health support, Skin and coat health improvement |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10818336010184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form