Limited Time SaleUS$10.80 cheaper than the new price!!
| Management number | 219099403 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219099403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get moving and stay motivated with our ankle legging
| UPC | 086323369215 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Jockey |
| Model Name | Active Cotton Stretch Wide Waistband Ankle Leggings |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Jockey Womens Cotton Stretch Ankle Legging |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 5.28 ounces |
| Rise Height | 27 Inches |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 722300 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7223-00700-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00086323369215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form