Limited Time SaleUS$22.32 cheaper than the new price!!
| Management number | 220899359 | Release Date | 2026/05/03 | List Price | US$14.88 | Model Number | 220899359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615435975689 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Mil-Tec |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Waist Size | 44 Inches |
| Fabric Type | 80% Polyester, 20% Cotton |
| Manufacturer | Mil-Tec |
| Style Number | 11810002 |
| Material Type | Cotton Blend, Polycotton |
| Pattern Style | Patterned |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 11810002-906 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 04046872139604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form