Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217169284 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217169284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Native Union Eclipse Charging Station - Taupe Weight: 3.09 poundsBatteries Charged Simultaneously: 1 (max)Battery Chargers: USB-powered Charging, iPhone connectorAmps: 2.4 ampsInput AC Voltage: 110 - 240Electronics General Compatibility: IPhone Cell Phones, iPod Digital Music Players, iPad TabletsPower Source: Electric
| UPC | 846654018653 |
|---|---|
| Brand | Native Union |
| Color | Taupe |
| Wattage | 10 watts |
| Amperage | 2.4 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 1.36 Kilograms |
| Manufacturer | Native Union |
| Model Number | EC-TAU-FB-US-NC |
| Power Source | AC |
| BuiltIn Media | 1 x Rechargeable Battery |
| Input Voltage | 110 Volts (AC) |
| Mounting Type | Tabletop Mount |
| Connector Type | USB |
| Current Rating | 2.4 Amps |
| Output Current | 2.4 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 50Hz - 60Hz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | USB-IF, USB PD, Quick Charge |
| Compatible Devices | MP3 Players |
| Enclosure Material | Metal |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Iphone |
| Connectivity Technology | USB |
| Main Power Connector Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form