Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 223642820 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 223642820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B64JXVQL |
|---|---|
| Size | 22.83 in x 15.75 in x 31.5 in |
| Color | Yellow |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Nice C |
| Item Depth | 40 centimeters |
| Seat Depth | 29.13 inches |
| Unit Count | 2.0 Count |
| Form Factor | Ergonomic Design,Tilt |
| Item Weight | 4.54 Kilograms |
| Seat Height | 23 Centimeters |
| Manufacturer | Nice Choice |
| Model Number | NC-HBUMBRA-20YEL |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 15.75 x 22.83 x 31.5 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | Umbrella |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | NC-HBUMBRA-111 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.75"D x 22.83"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form