Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 224012151 | Release Date | 2026/05/09 | List Price | US$35.99 | Model Number | 224012151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHJJVT96 |
|---|---|
| Brand | OrthoComfoot |
| Color | K2-dark Blue |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric and PU Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Cushioning Level | maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, comfortable |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form