Limited Time SaleUS$21.73 cheaper than the new price!!
| Management number | 229152316 | Release Date | 2026/05/31 | List Price | US$14.49 | Model Number | 229152316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED bulbs, mini-ball shape. Product features: LED alternative to conventional bulbs. Mercury free bulbs. Product advantages: Low power consumption. Easy replacement of conventional bulbs thanks to its compact design. Instant ignition. Areas of application: Domestic applications. General lighting. Accent and mood lighting throughout the home. Outdoor use, only in suitable light fixtures.
| ASIN | B08945YQ7T |
|---|---|
| Color | Warm White |
| Shape | Arbitrary(A) |
| Theme | Classic |
| Voltage | 240 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E14 |
| Brand Name | OSRAM |
| Efficiency | F |
| Light Type | LED |
| Model Name | LED STAR CLASSIC P |
| Style Name | Teardrop Shape 40W-Replacement E14 |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Light Color | Warm White |
| Manufacturer | LEDVANCE |
| Model Number | 4058075431096 |
| Power Source | CA |
| Material Type | copper |
| Control Method | App |
| Item Type Name | LED lamps, classic mini-ball |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 470 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED. |
| Power Consumption | 5.5 Watts |
| Specification Met | Energy efficiency (class G) |
| Additional Features | Energy Efficient |
| Included Components | 1 x LED bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 470 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LEDSCLP40 5,5W/827 230VFR E14 FS1 OSRAM |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | The Rooms |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form