Limited Time SaleUS$28.24 cheaper than the new price!!
| Management number | 219177205 | Release Date | 2026/05/03 | List Price | US$18.82 | Model Number | 219177205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734213708025 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Fashion" or "Modern Style |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Roman Numerals |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 18 Millimeters |
| Brand Name | Peugeot |
| Clasp Type | Buckle |
| Dial Color | mother-of-pearl |
| Face Style | Modern with mother-of-pearl and crystal accents |
| Model Name | 7080G |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 0.31 Pounds |
| Closure Type | Buckle |
| Manufacturer | PP Peugeot |
| Model Number | 7080G |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Band Material Type | Brass |
| Case Material Type | Metal |
| Additional Features | Bracelet watches for women, Crystal women watch, Gold & silver women watch, Ladies dress watch, Lifetime warranty |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7080G |
| Global Trade Identification Number | 00734213708025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form