Limited Time SaleUS$17.26 cheaper than the new price!!
| Management number | 217964747 | Release Date | 2026/05/03 | List Price | US$11.51 | Model Number | 217964747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brass mechanism allows precision lead advancement. Lightweight plastic body with triangular barrel offers drawing and won't slide on tilted tables. The dual-material Softtouch rubberized grip makes the pencil exceptionally comfortable to hold. Fixed lead guidance sleeve prevents breakage and offers a clear page view for precise ruler-based drawing. Hi-polymer leads are durable, strong, flexible, easy to erase, and keep the lead support tip clean. Eraser and built-in sharpener under cap. Limited warranty: guaranteed for 2 years from original purchase date against defects in materials or workmanship. rOtring Tikky Mechanical Pencil, Black Barrel, 3-Piece Set.
| UPC | 787718240286 |
|---|---|
| Color | Black |
| Style | wallet of 3 |
| Theme | Technical Drawing |
| Pattern | Single |
| Hardness | HB |
| Ink Base | Water |
| Grip Type | Rubberized |
| Ink Color | Black |
| Line Size | 0.5 Millimeters |
| Body Shape | Triangular |
| Brand Name | Rotring |
| Model Name | Minenstiftetui - Minenstiftsortimente |
| Unit Count | 3 Count |
| Drill Point | lead point |
| Item Weight | 0.07 Pounds |
| Closure Type | Retractable |
| Manufacturer | Sanford |
| Model Number | S0801310 |
| Item Diameter | 0.7 Millimeters |
| Material Type | Brass, Plastic |
| Item Dimensions | 1.89 x 5.7 x 0.55 inches |
| Hand Orientation | Ambidextrous |
| Additional Features | Lightweight |
| Included Components | Eraser |
| Age Range Description | All Ages |
| Artistic Charcoal Form | Compressed Charcoal |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Mechanical Graphite Pencil |
| Recommended Uses For Product | technical drawing, sketching, and writing |
| Global Trade Identification Number | 03501170801314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form