Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220612160 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220612160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1pcs |
|---|---|
| Color | Without Pocket-red |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Set Name | Single |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | Kaganoon |
| Item Depth | 12.99 inches |
| Model Name | YX05-016 |
| Seat Depth | 11.22 inches |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 6.49 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 17 |
| Manufacturer | Kaganoon |
| Model Number | YX05-016 |
| Fill Material | Foam |
| Material Type | Oxford + PVC |
| Seat Material | Foam |
| Item Dimensions | 12.99 x 17.13 x 16.92 inches |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Portable |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | YX05-016 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12.99"D x 17.13"W x 16.92"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Attending sports events |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form