Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 222819114 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222819114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBR3KFV7 |
|---|---|
| Brand | THESTRON |
| Color | Black/Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 8180 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | THESTRON |
| Style Number | 8180 |
| Occasion Type | track running |
| Sole Material | Rubber |
| Outer Material | Mesh+Pu |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | 0.5 inches |
| Stitching Style | Edge stitch or Felled seam |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form