Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220612228 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220612228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 26.2 x 19.1 x 16.5 inches |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | TOPSKY |
| Item Depth | 16.5 inches |
| Model Name | XY-CR-693-W43H |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 8.37 Pounds |
| Manufacturer | TOPSKY |
| Model Number | XY-CR-693-W43H |
| Fill Material | Sponge, EPE Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Dimensions | 16.5 x 19.1 x 26.2 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Stadium Seat |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.5"D x 19.1"W x 26.2"H |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | False |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form