Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 216135166 | Release Date | 2026/04/19 | List Price | US$64.00 | Model Number | 216135166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | TOPWHA |
|---|---|
| Color | Gray-11 inch-Android 16-LS1111 |
| Frame Rate | 60 Hz |
| Generation | 1st Generation |
| Model Name | LS1111-16 |
| Model Year | 2026 |
| Item Weight | 1.7 Pounds |
| Screen Size | 10.95 Inches |
| Sensor Type | Touch |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | TOPWHA |
| Model Number | M902-EEA |
| BuiltIn Media | 11 inch android 16 tablet, Bluetooth keyboard;Mouse; touch pen, Tablet case,USB-C cable; OTG cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Mali |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T606 Octa-core |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000 x 1200 pixels |
| Camera Description | Rear |
| Compatible Devices | Headphones, Keyboard, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | NON |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | 5g Wifi |
| Battery Average Life | 48 Hours |
| Graphics Coprocessor | ARM Mali - G57 MP1 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 36 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core T606 |
| Memory Slots Available | 2 Tf Card Slot |
| Supported Audio Format | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Specific Uses For Product | Streaming |
| Display Resolution Maximum | 2000*1200 Pixels |
| Maximum Display Brightness | 320 Nit |
| GPS Geotagging Functionality | GPS-Enabled |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 29.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.21"L x 6.72"W x 0.38"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Widevine L1 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form