Limited Time SaleUS$37.20 cheaper than the new price!!
| Management number | 218461270 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 218461270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BRAVTI00182 Wacoal America Inc.136 Madison Avenue NEW YORK 10016

| UPC | 719544086653 |
|---|---|
| Color | Nude/Ivory |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Square Back |
| Bra Design | U-Plunge |
| Brand Name | Wacoal |
| Model Name | Embrace Lace Unlined Underwire Mid Coverage Bra, 65191 |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Embrace Lace Unlined Underwire Mid Coverage Bra, 65191 |
| Unit Count | 1 Count |
| Fabric Type | 48% Polyester, 41% Nylon, 11% Polyester |
| Item Weight | 0.1 Pounds |
| Manufacturer | Wacoal |
| Style Number | 65191-271-36D |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Rayon Modal |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 65191-271 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544086653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form