Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219148558 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219148558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Sage |
|---|---|
| Pattern | Solid |
| Fit Type | 26" Inseam |
| Leg Style | Ankle |
| Brand Name | VILIGO |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Barrel |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | VILIGO |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | VTK012-26L-Sage-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form