Limited Time SaleUS$10.20 cheaper than the new price!!
| Management number | 219092983 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219092983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 27" Inseam |
| Leg Style | Wide |
| Brand Name | JOYCATCH |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form