Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 220157530 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220157530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Purple Floral |
| Pattern | Floral |
| Fit Type | Loose |
| Back Style | Keyhole Back |
| Brand Name | Yonique |
| Chest Size | 40 Inches |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 3 Count |
| Waist Size | 24.0, 25.0, 26.0, 27.0, 28.0, 29.0, 32.0, 33.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Spandex |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Tankini Swimsuit |
| Product Benefits | Provides tummy control and support, suitable for various activities and ages. |
| Special Size Type | women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form